SHR (IPL) Service Charges

Free up your time with professional laser hair removal. Eliminate the daily or monthly hair removal routine, no longer missing your lunch hour for waxing or electrolysis.
Eliminate Ingrown Hairs
Ingrown hairs can cause discomfort, infections and self consciousness, but with laser hair removal, they will be a distant memory.

 SHR (IPL) PERMANENT HAIR REDUCTION  

Face Regular Prepay 3 Prepay 6
Upper Lip $29  $25 $19    
Chin $39 $33 $26
Lip & Chin $49 $42 $35
Cheeks $39 $33 $26
Neck $49 $42 $35
Sides $49 $42 $35
Full Face $89 $76 $60
Full Face And Neck $99 $89 $79
Face & Under Arms $109 $99 $89
Face & Brazilian $149 $134 $119
TORSO      
Under Arms $49 $42 $35
Nipples $29 $25 $19
Navel $29 $25 $19
Snail Trial $39 $33 29
Under Arms & Bikini $99 $89 $79
Stomach $119 $105 $89
Chest $119 $105 $89
Chest & Stomach $189 $175 155
BACK      
Shoulder $49 $42 $35
1/2 Back $89 $79 $69
Full Back $159 $135 $115
Back & Shoulders $189 $175 $155
Full Back, Chest & Abs $299 $269 $240
GROIN (Femails Only)      
Bikini $69 $59 $49
Ext Bikini $79 $69 $59
Brazilian $89 $79 $69
Brazilian & Under Arma $119 $109 $99
Buttocks $99 $85 $69
FEMALE LEGS      
Lower Legs/ Thighs $119 $99 $80
Lower Leg & Face $189 $175 $159
Lower Leg & Brazilian $189 $175 $159
Full Legs $199 $179 $149
Full Legs & Brazilian $249 $229 $199
Full Leg & Face $249 $229 $199
FEMALE ARMS      
1/4 Arms $39 $$34 $29
1/2 Arms $65 $55 $45
3/4 Arms $89 $76 $65
Full Arms $99 $85 $69
MALE LEGS      
Lower Legs $149 $129 $109
Thighs $149 $129 $109
Full Legs $249 $229 $199
MALE ARMS      
1/4 Arms $59 $52 $48
1/2 Arms $79 $68 $59
3/4 Arms $99 $85 $69
Full Arms $129 $109 $95
Under Arms $69 $59 $49
IPL Service Charges

Enquiry Now